Trivia Winners
October 2020
Place | Round 1 | Round 2 |
First | NoVue@all | NoVue@all |
Second | billcathey | billcathey |
Third | jim | carrot |
September 2020
Place | Round 1 | Round 2 |
First | DanScopedSlots | Chad |
Second | Wash Your Hands | Spriggs |
Third | Brand - flameout | DanScopedSlots |
August 2020
Place | Round 1 | Round 2 |
First | 3rd eye | Silkster |
Second | Ryan G | Matt |
Third | v-bind:username | DK |
July 2020
Place | Round 1 | Round 2 |
First | Joel[0] | alexvarney |
Second | Matt | Joel[0] |
Third | mr.mister | Canada |
June 2020
Place | Round 1 | Round 2 |
First | Jack | Jack |
Second | Gibbs | Spartacus |
Third | Lukas | Chris G |